πCashback Structure
To aid in intuitive understanding, the table below is based on a scenario where a trader executes a crypto position of $1 million. Additionally, it assumes that Feeturn holds the highest referral tier in each Perp DEX.
However, it's important to note that Feeturn is still in its early stages and has not yet achieved the highest referral tier. Therefore, the Cashback received by Feeturn customers and the final fees paid may differ from the examples in the table.
Of course, Feeturn is determined to reach the highest Tier as quickly as possible, and the contents of this table will soon become a reality.
GMX v1 | GMX v2 | gTrade(Gains) | Gambit | |
---|---|---|---|---|
Opening Fee | 0.1% | 0.07% | 0.08% | 0.04% |
Closing Fee | 0.1% | 0.07% | 0.08% | 0.04% |
Trading Volume | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Total Fees | $2,000 | $1,400 | $1,600 | $800 |
User Cashback | $210 | $147 | $140 | $210 |
Final Fees | $1,790 | $1,253 | $1,460 | $590 |
Last updated